How to plan a honeymoon #firstworldproblems

Don’t spend most of an afternoon gathering intermediate stops from Eurovelo route 15’s website, then mapping your proposed ride on Google Maps to compile distance data like this:

Leg start finish cycling distance
(km)
cumulative cycling distance
(km)
cycling time
(hh:mm)
cumulative cycling time (hh:mm) cycling speed
(km/h)
Home to start of the Rhine-cycle Home home-town station 1.8 1.8 00:06 00:06 18
home-town station Newcastle Station 0.0 1.8 00:00 00:06 0
Newcastle Station North Shields 16.0 17.8 00:50 00:56 19
North Shields IJMuiden 0.0 17.8 00:00 00:56 0
IJMuiden Amsterdam Centraal 28.8 46.6 01:30 02:26 19
Amsterdam Centraal Andermatt 0 46.6 00:00 02:26 0
Cycling the Rhine Andermatt Lake Toma 17.0 17.0 01:17 1:17 13
Lake Toma Disentis/Muster 21.4 38.4 01:53 3:10 11
Disentis/Muster Ruinaulta 44.7 83.1 03:21 6:31 13
Ruinaulta Versamertoblebrücke 3.3 86.4 00:25 6:56 8
Versamertoblebrücke Rhäzüns 9.1 95.5 00:50 7:46 11
Rhäzüns Chur 14.0 109.5 00:52 8:38 16
Chur Sargans 28.5 138.0 01:37 10:15 18
Sargans Vaduz 14.4 152.4 00:44 10:59 20
Vaduz Feldkirch 19.4 171.8 01:08 12:07 17
Feldkirch Rorschach 42.8 214.6 02:16 14:23 19
Rorschach Romanshorn 15.5 230.1 00:50 15:13 19
Romanshorn Kreuzlingen 20.7 250.8 01:12 16:25 17
Kreuzlingen Stein am Rhein 27.5 278.3 01:41 18:06 16
Stein am Rhein Schaffhausen 18.9 297.2 01:02 19:08 18
Schaffhausen Eglisau 25.4 322.6 01:34 20:42 16
Eglisau Waldshut-Tienlingen 28.5 351.1 01:34 22:16 18
Waldshut-Tienlingen Laufenburg 19.8 370.9 01:07 23:23 18
Laufenburg Bad Säckingen 13.4 384.3 00:46 24:09 17
Bad Säckingen Rheinfelden 17.1 401.4 00:52 25:01 20
Rheinfelden Basel 17.4 418.8 00:58 25:59 18
Basel Bed Bellingen 24.2 443.0 01:14 27:13 20
Bed Bellingen Ottmarsheim 16.6 459.6 00:50 28:03 20
Ottmarsheim Breisach 33.2 492.8 01:43 29:46 19
Breisach Markolsheim 21.2 514.0 01:07 30:53 19
Markolsheim Strasbourg 51.1 565.1 02:30 33:23 20
Strasbourg Gambsheim 22.4 587.5 01:12 34:35 19
Gambsheim Karlsruhe 64.9 652.4 03:19 37:54 20
Karlsruhe Speyer 43.7 696.1 02:16 40:10 19
Speyer Ludwigshafen 25.8 721.9 01:22 41:32 19
Ludwigshafen Worms 24.1 746.0 01:16 42:48 19
Worms Gernsheim 21.5 767.5 01:08 43:56 19
Gernsheim Mainz 44.3 811.8 02:18 46:14 19
Mainz Bingen 28.0 839.8 01:37 47:51 17
Bingen Sankt Goar 29.7 869.5 01:53 49:44 16
Sankt Goar Boppard 15.1 884.6 01:01 50:45 15
Boppard Koblenz 21.2 905.8 01:13 51:58 17
Koblenz Neuwied 17.4 923.2 01:03 53:01 17
Neuwied Bonn 51.5 974.7 02:50 55:51 18
Bonn Köln 30.3 1005.0 01:35 57:26 19
Köln Düsseldorf 39.3 1044.3 02:04 59:30 19
Düsseldorf Krefeld 22.2 1066.5 01:10 60:40 19
Krefeld Duisberg 19.7 1086.2 01:03 61:43 19
Duisberg Wesel 31.2 1117.4 01:43 63:26 18
Wesel Kleve 43.9 1161.3 02:18 65:44 19
Kleve Arnhem 32.7 1194.0 01:45 67:29 19
Arnhem Oosterbeek 4.5 1198.5 00:18 67:47 15
Oosterbeek Wageningen 13.8 1212.3 00:44 68:31 19
Wageningen Wijk bij Duurstede 27.2 1239.5 01:24 69:55 19
Wijk bij Duurstede Gorinchem 35.3 1274.8 01:55 71:50 18
Gorinchem Dordrecht 24.3 1299.1 01:16 73:06 19
Dordrecht Kinderdijk 13.6 1312.7 00:45 73:51 18
Kinderdijk Rotterdam 14.8 1327.5 00:54 74:45 16
Rotterdam Hoek van Holland 29.5 1357.0 01:48 76:33 16
end of the Rhine Cycle to departing the Netherlands Hoek van Holland The Hague 20.9 20.9 01:02 77:35 20
The Hague Leiden 21.0 41.9 01:05 78:40 19
Leiden Amsterdam 45.4 87.3 02:23 81:03 19
Amsterdam IJMuiden 28.0 115.3 01:31 82:34 18
Netherlands to home IJMuiden North Shields 0.0 115.3 00:00 0:00 0
North Shields Newcastle station 16.0 131.3 00:54 0:54 18
Newcastle station home-town station 0.0 131.3 00:00 0:54 0
home-town station home 1.8 133.1 00:06 1:00 18
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.