When | Mood | Music |
2013-09-05 11:30:00 | tired | What god wants, part 1 – Roger Waters |
(backdated to actual date and time)
To Cramond | And back | totals and averages | |
Ride Time | NA | 18:11 | NA |
Stopped Time | NA | 07:40 | NA |
Distance | NA | 4·16 miles | NA |
Average speed | NA | 13·75 mph | NA |
Fastest Speed | 30·12 mph | 25·46 mph | NA |
Ascent | NA | 259 feet | NA |
Descent | NA | 134 feet | NA |
Energy Burn | NA | 921 kJ | NA |
I didn’t start recording until far too late on the way out. On the way back, I stopped to retrieve for a glove I’d dropped on the way to Cramond, so that time is poor.